Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
TRANE | CRHE1COG5MBO | 110 | 82,06 | 330,24 |
TRANE | CRHE500 | 55 | 41,03 | 165,12 |
TRANE | CRHE600 | 70 | 52,22 | 206,4 |
TRANE | CRHE750G4MBO | 80 | 59,68 | 247,68 |
TRANE | CRHR350 | 40 | 29,84 | 121,55 |
TRANE | CRHR400 | 50 | 37,3 | 145,53 |
TRANE | CRHR500 | 60 | 44,76 | 182,33 |
TRANE | CRHR600 | 70 | 52,22 | 218,3 |
TRANE | CRHZ150 | 20 | 14,92 | 56,09 |
TRANE | CRHZ154 | 20 | 14,92 | 57,74 |
TRANE | CRHZ200 | 25 | 18,65 | 73,66 |
TRANE | CRHZ250 | 30 | 22,38 | 84,56 |
TRANE | CRHZ256 | 30 | 22,38 | 86,61 |
TRANE | CRHZ300 | 35 | 26,11 | 110,49 |
TRANE | CRHZ400 | 40 | 29,84 | 126,84 |
TRANE | L2E5J49 | 55 | 41,03 | 165,12 |
TRANE | L2E5J59 | 70 | 52,22 | 206,4 |
TRANE | L2E5J69 | 80 | 59,68 | 247,68 |
TRANE | L2E5J89 | 110 | 82,06 | 330,24 |
TRANE | L2E5K6AN | 80 | 59,68 | 247,68 |
TRANE | L2E5K8A-N | 110 | 82,06 | 330,24 |
TRANE | L2E5M61N | 80 | 59,68 | 247,68 |
TRANE | L2E5M81LN | 110 | 82,06 | 330,24 |
TRANE | L2E5M8A-N | 110 | 82,06 | 330,24 |
Wir freuen uns auf Ihre Anfrage !