Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
FRASCOLD | A054 | 0,5 | 0,37 | 3,95 |
FRASCOLD | A054Y | 0,5 | 0,37 | 3,95 |
FRASCOLD | A055 | 0,5 | 0,37 | 4,93 |
FRASCOLD | A055Y | 0,5 | 0,37 | 4,93 |
FRASCOLD | A075 | 0,75 | 0,56 | 4,93 |
FRASCOLD | A075Y | 0,75 | 0,56 | 4,93 |
FRASCOLD | A076 | 0,75 | 0,56 | 5,47 |
FRASCOLD | A076Y | 0,75 | 0,56 | 5,47 |
FRASCOLD | A14 | 1 | 0,75 | 3,95 |
FRASCOLD | A15 | 1 | 0,75 | 4,93 |
FRASCOLD | A156 | 1,5 | 1,12 | 5,47 |
FRASCOLD | A157 | 1,5 | 1,12 | 6,91 |
FRASCOLD | A157Y | 1,5 | 1,12 | 6,91 |
FRASCOLD | A158 | 1,5 | 1,12 | 7,65 |
FRASCOLD | A158Y | 1,5 | 1,12 | 7,65 |
FRASCOLD | A16 | 1 | 0,75 | 5,47 |
FRASCOLD | A16Y | 1 | 0,75 | 5,47 |
FRASCOLD | A17 | 1 | 0,75 | 6,91 |
FRASCOLD | A17Y | 1 | 0,75 | 6,91 |
FRASCOLD | B1510 | 1,5 | 1,12 | 9,84 |
FRASCOLD | B15101Y | 1,5 | 1,12 | 9,84 |
FRASCOLD | B1510Y | 1,5 | 1,12 | 9,84 |
FRASCOLD | B158 | 1,5 | 1,12 | 7,65 |
FRASCOLD | B159 | 1,5 | 1,12 | 8,96 |
FRASCOLD | B1591Y | 1,5 | 1,12 | 8,96 |
FRASCOLD | B159Y | 1,5 | 1,12 | 8,96 |
FRASCOLD | B189 | 1,75 | 1,31 | 8,96 |
FRASCOLD | B210 | 2 | 1,49 | 9,84 |
FRASCOLD | B2101Y | 2 | 1,49 | 9,84 |
FRASCOLD | B210Y | 2 | 1,49 | 9,84 |
FRASCOLD | B29Y | 2 | 1,49 | 8,96 |
FRASCOLD | C211 | 2 | 1,49 | 10,93 |
FRASCOLD | C211Y | 2 | 1,49 | 10,93 |
FRASCOLD | C212 | 2 | 1,49 | 9,84 |
FRASCOLD | C212Y | 2 | 1,49 | 9,84 |
FRASCOLD | C312 | 3 | 2,24 | 9,84 |
FRASCOLD | C312Y | 3 | 2,24 | 9,84 |
FRASCOLD | D211 | 2 | 1,49 | 11,27 |
FRASCOLD | D2111Y | 2 | 1,49 | 11,27 |
FRASCOLD | D211Y | 2 | 1,49 | 11,27 |
FRASCOLD | D213 | 2 | 1,49 | 13,15 |
FRASCOLD | D2131Y | 2 | 1,49 | 13,15 |
FRASCOLD | D213CC | 2 | 1,49 | 13,15 |
FRASCOLD | D213Y | 2 | 1,49 | 13,15 |
FRASCOLD | D215 | 2 | 1,49 | 15,37 |
FRASCOLD | D2151Y | 2 | 1,49 | 15,37 |
FRASCOLD | D215Y | 2 | 1,49 | 15,37 |
FRASCOLD | D219 | 2 | 1,49 | 19,13 |
FRASCOLD | D313 | 3 | 2,24 | 13,15 |
FRASCOLD | D3131Y | 3 | 2,24 | 13,15 |
FRASCOLD | D313Y | 3 | 2,24 | 13,15 |
FRASCOLD | D315 | 3 | 2,24 | 15,37 |
FRASCOLD | D316 | 3 | 2,24 | 16,4 |
FRASCOLD | D3161Y | 3 | 2,24 | 16,4 |
FRASCOLD | D316Y | 3 | 2,24 | 16,4 |
FRASCOLD | D318 | 3 | 2,24 | 17,93 |
FRASCOLD | D3181Y | 3 | 2,24 | 17,93 |
FRASCOLD | D318Y | 3 | 2,24 | 17,93 |
FRASCOLD | D319 | 3 | 2,24 | 19,13 |
FRASCOLD | D3191Y | 3 | 2,24 | 19,13 |
FRASCOLD | D319Y | 3 | 2,24 | 19,13 |
FRASCOLD | D416 | 4 | 2,98 | 16,4 |
FRASCOLD | D4161Y | 4 | 2,98 | 16,4 |
FRASCOLD | D416Y | 4 | 2,98 | 16,4 |
FRASCOLD | D418 | 4 | 2,98 | 17,93 |
FRASCOLD | D4181Y | 4 | 2,98 | 17,93 |
FRASCOLD | D418Y | 4 | 2,98 | 17,93 |
FRASCOLD | D419 | 4 | 2,98 | 17,93 |
FRASCOLD | D4191Y | 4 | 2,98 | 17,93 |
FRASCOLD | D419Y | 4 | 2,98 | 17,93 |
FRASCOLD | F416 | 4 | 2,98 | 16,4 |
FRASCOLD | F4161Y | 4 | 2,98 | 16,4 |
FRASCOLD | F416Y | 4 | 2,98 | 16,4 |
FRASCOLD | F419 | 4 | 2,98 | 19,13 |
FRASCOLD | F419Y | 4 | 2,98 | 19,13 |
FRASCOLD | F421 | 4 | 2,98 | 20,72 |
FRASCOLD | F421Y | 4 | 2,98 | 20,72 |
FRASCOLD | F424 | 4 | 2,98 | 23,61 |
FRASCOLD | F4241Y | 4 | 2,98 | 23,61 |
FRASCOLD | F424Y | 4 | 2,98 | 23,61 |
FRASCOLD | F519 | 5 | 3,73 | 19,13 |
FRASCOLD | F519Y | 5 | 3,73 | 19,13 |
FRASCOLD | F521 | 5 | 3,73 | 20,72 |
FRASCOLD | F521Y | 5 | 3,73 | 20,72 |
FRASCOLD | F524 | 5 | 3,73 | 23,61 |
FRASCOLD | F5241Y | 5 | 3,73 | 23,61 |
FRASCOLD | F524Y | 5 | 3,73 | 23,61 |
FRASCOLD | F525 | 5 | 3,73 | 25,22 |
FRASCOLD | F525Y | 5 | 3,73 | 25,22 |
FRASCOLD | F528 | 5 | 3,73 | 27,32 |
FRASCOLD | F528Y | 5 | 3,73 | 27,32 |
FRASCOLD | F725 | 7,5 | 5,6 | 25,22 |
FRASCOLD | F725Y | 7,5 | 5,6 | 25,22 |
FRASCOLD | F728 | 7,5 | 5,6 | 27,32 |
FRASCOLD | Q419 | 4 | 2,98 | 19,13 |
FRASCOLD | Q419Y | 4 | 2,98 | 19,13 |
FRASCOLD | Q421 | 4 | 2,98 | 21,52 |
FRASCOLD | Q4211Y | 4 | 2,98 | 21,52 |
FRASCOLD | Q421Y | 4 | 2,98 | 21,52 |
FRASCOLD | Q424 | 4 | 2,98 | 23,91 |
FRASCOLD | Q4241Y | 4 | 2,98 | 23,91 |
FRASCOLD | Q424Y | 4 | 2,98 | 23,91 |
FRASCOLD | Q425 | 4 | 2,98 | 24,71 |
FRASCOLD | Q4251Y | 4 | 2,98 | 24,71 |
FRASCOLD | Q425Y | 4 | 2,98 | 24,71 |
FRASCOLD | Q519 | 5 | 3,73 | 19,13 |
FRASCOLD | Q521 | 5 | 3,73 | 21,52 |
FRASCOLD | Q5211Y | 5 | 3,73 | 21,52 |
FRASCOLD | Q521Y | 5 | 3,73 | 21,52 |
FRASCOLD | Q525 | 5 | 3,73 | 24,71 |
FRASCOLD | Q5251Y | 5 | 3,73 | 24,71 |
FRASCOLD | Q525Y | 5 | 3,73 | 24,71 |
FRASCOLD | Q528 | 5 | 3,73 | 27,89 |
FRASCOLD | Q528Y | 5 | 3,73 | 27,89 |
FRASCOLD | Q528Y | 5 | 3,73 | 27,89 |
FRASCOLD | Q533 | 5 | 3,73 | 32,68 |
FRASCOLD | Q5331Y | 5 | 3,73 | 32,68 |
FRASCOLD | Q533Y | 5 | 3,73 | 32,68 |
FRASCOLD | Q719SK | 7 | 5,22 | 19,13 |
FRASCOLD | Q725 | 7,5 | 5,6 | 24,71 |
FRASCOLD | Q7251Y | 7,5 | 5,6 | 24,71 |
FRASCOLD | Q725Y | 7,5 | 5,6 | 24,71 |
FRASCOLD | Q728 | 7,5 | 5,6 | 27,89 |
FRASCOLD | Q7281Y | 7,5 | 5,6 | 27,89 |
FRASCOLD | Q728Y | 7,5 | 5,6 | 27,89 |
FRASCOLD | Q733 | 7,5 | 5,6 | 32,68 |
FRASCOLD | Q7331Y | 7,5 | 5,6 | 32,68 |
FRASCOLD | Q733Y | 7,5 | 5,6 | 32,68 |
FRASCOLD | S1039 | 10 | 7,46 | 38,26 |
FRASCOLD | S1039Y | 10 | 7,46 | 38,26 |
FRASCOLD | S1051 | 10 | 7,46 | 50,43 |
FRASCOLD | S1051Y | 10 | 7,46 | 50,43 |
FRASCOLD | S1551 | 15 | 11,19 | 50,43 |
FRASCOLD | S1551Y | 15 | 11,19 | 50,43 |
FRASCOLD | S1556 | 15 | 11,19 | 55,98 |
FRASCOLD | S1556Y | 15 | 11,19 | 55,98 |
FRASCOLD | S2056 | 20 | 14,92 | 55,98 |
FRASCOLD | S2056Y | 20 | 14,92 | 55,98 |
FRASCOLD | S533 | 5,5 | 4,1 | 32,8 |
FRASCOLD | S533Y | 5,5 | 4,1 | 32,8 |
FRASCOLD | S733 | 7,5 | 5,6 | 32,8 |
FRASCOLD | S733Y | 7,5 | 5,6 | 32,8 |
FRASCOLD | S739 | 7,5 | 5,6 | 38,26 |
FRASCOLD | S739Y | 7,5 | 5,6 | 38,26 |
FRASCOLD | SEV20 | 2 | 1,49 | 16,34 |
FRASCOLD | T1038 | 10 | 7,46 | 38,26 |
FRASCOLD | T1047 | 10 | 7,46 | 47,23 |
FRASCOLD | T1050 | 10 | 7,46 | 50,43 |
FRASCOLD | T1550 | 15 | 11,19 | 50,43 |
FRASCOLD | T528 | 5,5 | 4,1 | 29,38 |
FRASCOLD | T532 | 5,5 | 4,1 | 32,8 |
FRASCOLD | T728 | 7,5 | 5,6 | 29,38 |
FRASCOLD | T732 | 7,5 | 5,6 | 32,8 |
FRASCOLD | T738 | 7,5 | 5,6 | 38,26 |
FRASCOLD | V1059 | 10 | 7,46 | 58,84 |
FRASCOLD | V1559 | 15 | 11,19 | 58,84 |
FRASCOLD | V1571 | 15 | 11,19 | 70,77 |
FRASCOLD | V2059 | 20 | 14,92 | 58,84 |
FRASCOLD | V2071 | 20 | 14,92 | 70,77 |
FRASCOLD | V2084 | 20 | 14,92 | 83,81 |
FRASCOLD | V25103 | 25 | 18,65 | 102,92 |
FRASCOLD | V2571 | 25 | 18,65 | 70,77 |
FRASCOLD | V2571Y | 25 | 18,65 | 70,77 |
FRASCOLD | V2584 | 25 | 18,65 | 83,81 |
FRASCOLD | V2593 | 25 | 18,65 | 93,12 |
FRASCOLD | V2593Y | 25 | 18,65 | 93,12 |
FRASCOLD | V3084 | 30 | 22,38 | 83,81 |
FRASCOLD | V3084Y | 30 | 22,38 | 83,81 |
FRASCOLD | V3293 | 32 | 23,87 | 93,12 |
FRASCOLD | V3293Y | 32 | 23,87 | 93,12 |
FRASCOLD | V35103 | 35 | 26,11 | 102,92 |
FRASCOLD | W40142 | 40 | 29,84 | 141,55 |
FRASCOLD | W40142Y | 40 | 29,84 | 141,55 |
FRASCOLD | W40168 | 40 | 29,84 | 167,63 |
FRASCOLD | W40168Y | 40 | 29,84 | 167,63 |
FRASCOLD | W50168 | 50 | 37,3 | 167,63 |
FRASCOLD | W50168Y | 50 | 37,3 | 167,63 |
FRASCOLD | W50187 | 50 | 37,3 | 186,24 |
FRASCOLD | W50187Y | 50 | 37,3 | 186,24 |
FRASCOLD | W60187 | 60 | 44,76 | 186,24 |
FRASCOLD | W60187Y | 60 | 44,76 | 186,24 |
FRASCOLD | W60206 | 60 | 44,76 | 205,83 |
FRASCOLD | W60206Y | 60 | 44,76 | 205,83 |
FRASCOLD | W70206 | 70 | 52,22 | 205,83 |
FRASCOLD | W70206Y | 70 | 52,22 | 205,83 |
FRASCOLD | W70228 | 70 | 52,22 | 227,89 |
FRASCOLD | W70228Y | 70 | 52,22 | 227,89 |
FRASCOLD | W75228 | 75 | 55,95 | 227,89 |
FRASCOLD | W75228Y | 75 | 55,95 | 227,89 |
FRASCOLD | W75240 | 75 | 55,95 | 239,14 |
FRASCOLD | W75240Y | 75 | 55,95 | 239,14 |
FRASCOLD | W80206 | 80 | 59,68 | 205,83 |
FRASCOLD | W80206Y | 80 | 59,68 | 205,83 |
FRASCOLD | W80240 | 80 | 59,68 | 239,14 |
FRASCOLD | W80240Y | 80 | 59,68 | 239,14 |
FRASCOLD | Z25106 | 25 | 18,65 | 106,16 |
FRASCOLD | Z25106Y | 25 | 18,65 | 106,16 |
FRASCOLD | Z2588 | 25 | 18,65 | 88,25 |
FRASCOLD | Z30126 | 30 | 22,38 | 125,72 |
FRASCOLD | Z30126Y | 30 | 22,38 | 125,72 |
FRASCOLD | Z3088 | 30 | 22,38 | 88,25 |
FRASCOLD | Z35106 | 35 | 26,11 | 106,16 |
FRASCOLD | Z35106Y | 35 | 26,11 | 106,16 |
FRASCOLD | Z40126 | 40 | 29,84 | 125,72 |
FRASCOLD | Z40126Y | 40 | 29,84 | 125,72 |
FRASCOLD | Z40154 | 40 | 29,84 | 154,37 |
FRASCOLD | Z40154Y | 40 | 29,84 | 154,37 |
FRASCOLD | Z50154 | 50 | 37,3 | 154,37 |
FRASCOLD | Z50154Y | 50 | 37,3 | 154,37 |
Wir freuen uns auf Ihre Anfrage !