Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
DORIN | 1000CR | 10 | 7,46 | 36,66 |
DORIN | 1001CC | 10 | 7,46 | 38,26 |
DORIN | 1002CC | 10 | 7,46 | 38,26 |
DORIN | 1003CC | 10 | 7,46 | 38,26 |
DORIN | 100B | 1 | 0,75 | 8,75 |
DORIN | 100C | 1 | 0,75 | 6,38 |
DORIN | 100CC | 1 | 0,75 | 3,63 |
DORIN | 100CS | 1 | 0,75 | 4,54 |
DORIN | 100CX | 1 | 0,75 | 6,38 |
DORIN | 100SX | 1 | 0,75 | 7,1 |
DORIN | 1040CB | 10 | 7,46 | 48,82 |
DORIN | 1041CB | 10 | 7,46 | 48,82 |
DORIN | 150C | 1,5 | 1,12 | 8,75 |
DORIN | 150CB | 1,5 | 1,12 | 8,75 |
DORIN | 150CC | 1,5 | 1,12 | 6,38 |
DORIN | 150CS | 1,5 | 1,12 | 7,1 |
DORIN | 150S | 1,5 | 1,12 | 11,16 |
DORIN | 150SX | 1,5 | 1,12 | 9,29 |
DORIN | 1540CC | 15 | 11,19 | 48,82 |
DORIN | 1541CC | 15 | 11,19 | 48,82 |
DORIN | 160CC | 1,5 | 1,12 | 6,38 |
DORIN | 200B | 2 | 1,49 | 17,53 |
DORIN | 200CB | 2 | 1,49 | 11,16 |
DORIN | 200CC | 2 | 1,49 | 8,37 |
DORIN | 200CS | 2 | 1,49 | 9,57 |
DORIN | 200S | 2 | 1,49 | 14,74 |
DORIN | 200SB | 2 | 1,49 | 12,64 |
DORIN | 200SX | 2 | 1,49 | 14,74 |
DORIN | 210B | 2 | 1,49 | 18,33 |
DORIN | 210CB | 2 | 1,49 | 9,84 |
DORIN | 210CC | 2 | 1,49 | 9,57 |
DORIN | 300B | 3 | 2,24 | 19,13 |
DORIN | 300BX | 3 | 2,24 | 19,13 |
DORIN | 300C | 3 | 2,24 | 17,53 |
DORIN | 300CB | 3 | 2,24 | 17,53 |
DORIN | 300CC | 3 | 2,24 | 11,16 |
DORIN | 300CS | 3 | 2,24 | 14,74 |
DORIN | 300S | 3 | 2,24 | 18,33 |
DORIN | 300SB | 3 | 2,24 | 18,33 |
DORIN | 310BX | 3 | 2,24 | 20,72 |
DORIN | 400C | 4 | 2,98 | 22,63 |
DORIN | 400CB | 4 | 2,98 | 22,63 |
DORIN | 400CC | 4 | 2,98 | 18,7 |
DORIN | 400CS | 4 | 2,98 | 18,7 |
DORIN | 400S | 4 | 2,98 | 22,63 |
DORIN | 401C | 4 | 2,98 | 22,63 |
DORIN | 401CB | 4 | 2,98 | 22,63 |
DORIN | 401CC | 4 | 2,98 | 18,7 |
DORIN | 401CS | 4 | 2,98 | 18,7 |
DORIN | 500CB | 5 | 3,73 | 30,29 |
DORIN | 500CC | 5 | 3,73 | 23,91 |
DORIN | 500S | 5 | 3,73 | 36,66 |
DORIN | 501CB | 5 | 3,73 | 30,29 |
DORIN | 501CC | 5 | 3,73 | 23,91 |
DORIN | 501S | 5 | 3,73 | 36,66 |
DORIN | 50B | 0,5 | 0,37 | 5,33 |
DORIN | 50BX | 0,5 | 0,37 | 4,54 |
DORIN | 50SB | 0,5 | 0,37 | 3,63 |
DORIN | 520CC | 5 | 3,73 | 22,63 |
DORIN | 521CC | 5 | 3,73 | 22,63 |
DORIN | 752CC | 7,5 | 5,6 | 30,29 |
DORIN | 752CS | 7,5 | 5,6 | 38,26 |
DORIN | 753CC | 7,5 | 5,6 | 30,29 |
DORIN | 753CS | 7,5 | 5,6 | 38,26 |
DORIN | 75B | 0,75 | 0,56 | 7,1 |
DORIN | 75CC | 0,75 | 0,56 | 3 |
DORIN | 75CS | 0,75 | 0,56 | 3,63 |
DORIN | 75SB | 0,75 | 0,56 | 4,54 |
DORIN | 75SX | 0,75 | 0,56 | 5,33 |
DORIN | H1000CC | 10 | 7,46 | 38,65 |
DORIN | H1000CS | 12 | 8,95 | 48,82 |
DORIN | H100CC | 1 | 0,75 | 5,3 |
DORIN | H100CS | 1 | 0,75 | 6,75 |
DORIN | H1500CC | 15 | 11,19 | 48,82 |
DORIN | H1500CS | 15 | 11,19 | 56,95 |
DORIN | H150CC | 1,5 | 1,12 | 6,75 |
DORIN | H150CS | 1,5 | 1,12 | 7,71 |
DORIN | H1600CS | 16 | 11,94 | 62,92 |
DORIN | H1800CS | 18 | 13,43 | 70,51 |
DORIN | H180CC | 1,75 | 1,31 | 7,71 |
DORIN | H180CS | 1,75 | 1,31 | 8,47 |
DORIN | H2000CC | 20 | 14,92 | 56,95 |
DORIN | H2000CS | 20 | 14,92 | 62,92 |
DORIN | H200CC | 3 | 2,24 | 8,47 |
DORIN | H200CS | 1,8 | 1,34 | 9,88 |
DORIN | H2200CC | 22 | 16,41 | 62,92 |
DORIN | H220CC | 3 | 2,24 | 9,88 |
DORIN | H220CS | 3 | 2,24 | 10,85 |
DORIN | H2400CC | 24 | 17,9 | 70,51 |
DORIN | H250CC | 3,5 | 2,61 | 10,85 |
DORIN | H250CS | 3 | 2,24 | 12,17 |
DORIN | H280CC | 3,5 | 2,61 | 12,17 |
DORIN | H290CS | 3,6 | 2,69 | 14,74 |
DORIN | H300CC | 3,8 | 2,83 | 14,74 |
DORIN | H300CS | 3,6 | 2,69 | 15,94 |
DORIN | H350CC | 3,8 | 2,83 | 15,94 |
DORIN | H350SB | 3,6 | 2,69 | 17,53 |
DORIN | H380CC | 3,8 | 2,83 | 17,53 |
DORIN | H380SB | 3,6 | 2,69 | 19,53 |
DORIN | H390CS | 3,8 | 2,83 | 19,53 |
DORIN | H392CS | 4 | 2,98 | 23,31 |
DORIN | H402CC | 4 | 2,98 | 19,98 |
DORIN | H402CS | 4 | 2,98 | 23,09 |
DORIN | H403CC | 4 | 2,98 | 19,98 |
DORIN | H403CS | 4 | 2,98 | 22,83 |
DORIN | H40CC | 0,4 | 0,3 | 2,89 |
DORIN | H450CS | 4 | 2,98 | 22,55 |
DORIN | H502CC | 5,5 | 4,1 | 22,83 |
DORIN | H502CS | 5,5 | 4,1 | 26,44 |
DORIN | H503CC | 5,5 | 4,1 | 22,83 |
DORIN | H503CS | 5,5 | 4,1 | 26,44 |
DORIN | H50CS | 0,5 | 0,37 | 3,86 |
DORIN | H550CC | 5,5 | 4,1 | 22,55 |
DORIN | H550CS | 5,5 | 4,1 | 27,33 |
DORIN | H700CC | 7,5 | 5,6 | 27,33 |
DORIN | H700CS | 7,5 | 5,6 | 31,88 |
DORIN | H742CC | 7,5 | 5,6 | 26,44 |
DORIN | H743CC | 7,5 | 5,6 | 26,44 |
DORIN | H7500CS | 75 | 55,95 | 221,75 |
DORIN | H750CC | 7,5 | 5,6 | 33,47 |
DORIN | H750CS | 7,5 | 5,6 | 38,26 |
DORIN | H75CC | 0,75 | 0,56 | 3,86 |
DORIN | H75CS | 0,75 | 0,56 | 5,3 |
DORIN | H8000CC | 80 | 59,68 | 221,75 |
DORIN | H850CB | 7,5 | 5,6 | 45,67 |
DORIN | H850CS | 7,5 | 5,6 | 38,65 |
DORIN | K1000CC | 10 | 7,46 | 38,65 |
DORIN | K1000CS | 10 | 7,46 | 48,82 |
DORIN | K100CC | 1 | 0,75 | 5,3 |
DORIN | K100CS | 1 | 0,75 | 6,75 |
DORIN | K1500CB | 15 | 11,19 | 73,23 |
DORIN | K1500CC | 15 | 11,19 | 48,82 |
DORIN | K1500CS | 15 | 11,19 | 57,97 |
DORIN | K150CC | 1,5 | 1,12 | 6,75 |
DORIN | K150CS | 1,5 | 1,12 | 7,71 |
DORIN | K1560CB | 15 | 11,19 | 73,23 |
DORIN | K1560CS | 15 | 11,19 | 57,97 |
DORIN | K180CC | 1,75 | 1,31 | 7,71 |
DORIN | K180CS | 1,75 | 1,31 | 8,68 |
DORIN | K2000CC | 20 | 14,92 | 57,97 |
DORIN | K200CC | 2 | 1,49 | 8,68 |
DORIN | K2060CC | 20 | 14,92 | 57,97 |
DORIN | K210CS | 3 | 2,24 | 12,41 |
DORIN | K230CS | 2,25 | 1,68 | 9,88 |
DORIN | K235CC | 2,25 | 1,68 | 9,88 |
DORIN | K240SB | 2,25 | 1,68 | 10,85 |
DORIN | K2500ALB | 25 | 18,65 | 83,9 |
DORIN | K2500ALC | 25 | 18,65 | 73,23 |
DORIN | K2500CB | 25 | 18,65 | 83,9 |
DORIN | K2500CBTV | 25 | 18,65 | 110,69 |
DORIN | K2500CC | 25 | 18,65 | 73,23 |
DORIN | K2500CCTV | 25 | 18,65 | 73,23 |
DORIN | K250CS | 3 | 2,24 | 12,41 |
DORIN | K2560CB | 25 | 18,65 | 83,9 |
DORIN | K2560CC | 25 | 18,65 | 73,23 |
DORIN | K260SB | 3 | 2,24 | 14,75 |
DORIN | K2660CC | 25 | 18,65 | 73,23 |
DORIN | K280CC | 3 | 2,24 | 12,41 |
DORIN | K280SB | 3 | 2,24 | 14,75 |
DORIN | K290SB | 3 | 2,24 | 16,78 |
DORIN | K3000CB | 30 | 22,38 | 126,84 |
DORIN | K3000CC | 30 | 22,38 | 83,9 |
DORIN | K3000CS | 30 | 22,38 | 110,69 |
DORIN | K300CS | 3 | 2,24 | 14,75 |
DORIN | K300SB | 3 | 2,24 | 18,81 |
DORIN | K3060CC | 30 | 22,38 | 83,9 |
DORIN | K3500CC | 35 | 26,11 | 110,69 |
DORIN | K350SB | 3 | 2,24 | 18,81 |
DORIN | K360SB | 3 | 2,24 | 19,83 |
DORIN | K4000CC | 40 | 29,84 | 126,84 |
DORIN | K400CB | 4 | 2,98 | 22,63 |
DORIN | K400CC | 4 | 2,98 | 16,78 |
DORIN | K400CS | 4 | 2,98 | 19,32 |
DORIN | K40CC | 0,4 | 0,3 | 2,89 |
DORIN | K4500CS | 45 | 33,57 | 138,37 |
DORIN | K460CS | 4,5 | 3,36 | 19,32 |
DORIN | K4700CS | 45 | 33,57 | 153,74 |
DORIN | K470CC | 4,5 | 3,36 | 19,32 |
DORIN | K470CS | 4,5 | 3,36 | 23,39 |
DORIN | K5000CC | 50 | 37,3 | 153,74 |
DORIN | K5000CS | 50 | 37,3 | 184,49 |
DORIN | K500CC | 5 | 3,73 | 23,39 |
DORIN | K500CS | 5 | 3,73 | 26,44 |
DORIN | K500SB | 5 | 3,73 | 26,44 |
DORIN | K50CS | 0,5 | 0,37 | 3,98 |
DORIN | K520CC | 5 | 3,73 | 22,63 |
DORIN | K5500CC | 55 | 41,03 | 169,12 |
DORIN | K6000CC | 60 | 44,76 | 184,49 |
DORIN | K6000CS | 60 | 44,76 | 199,86 |
DORIN | K740CC | 7,5 | 5,6 | 26,44 |
DORIN | K7500CC | 75 | 55,95 | 199,86 |
DORIN | K750CC | 7,5 | 5,6 | 32,54 |
DORIN | K750CS | 7,5 | 5,6 | 38,65 |
DORIN | K75CC | 0,75 | 0,56 | 3,98 |
DORIN | K75CS | 0,75 | 0,56 | 5,3 |
DORIN | KP1000CC | 10 | 7,46 | 38,65 |
DORIN | KP1000CS | 10 | 7,46 | 48,82 |
DORIN | KP1500CC | 15 | 11,19 | 48,82 |
DORIN | KP1500CS | 15 | 11,19 | 56,95 |
DORIN | KP2000CC | 20 | 14,92 | 56,95 |
DORIN | KP750CS | 7,5 | 5,6 | 38,65 |
DORIN | Y3060CB | 30 | 22,38 | 110,69 |
DORIN | Y3260CB | 32 | 23,87 | 126,84 |
DORIN | Y3560CC | 35 | 26,11 | 110,69 |
DORIN | Y4060CB | 40 | 29,84 | 138,37 |
DORIN | Y4060CC | 40 | 29,84 | 126,84 |
DORIN | Y4560CB | 45 | 33,57 | 149,9 |
DORIN | Y4560CC | 45 | 33,57 | 138,37 |
DORIN | Y4780CB | 45 | 33,57 | 153,74 |
DORIN | Y5060CC | 50 | 37,3 | 149,9 |
DORIN | Y5080CB | 50 | 37,3 | 169,12 |
DORIN | Y5080CC | 50 | 37,3 | 153,74 |
DORIN | Y5580CB | 55 | 41,03 | 184,49 |
DORIN | Y5580CC | 55 | 41,03 | 169,12 |
DORIN | Y6080CB | 60 | 44,76 | 199,86 |
DORIN | Y6080CC | 60 | 44,76 | 184,49 |
DORIN | Y7580CC | 75 | 55,95 | 199,86 |
Wir freuen uns auf Ihre Anfrage !