Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
CARRIER | 06BA257 | 60 | 44,76 | 185,1 |
CARRIER | 06BA267 | 70 | 52,22 | 217,58 |
CARRIER | 06BA277 | 80 | 59,68 | 250,05 |
CARRIER | 06EA150 | 15 | 11,19 | 70,76 |
CARRIER | 06EA175 | 20 | 14,92 | 106,13 |
CARRIER | 06EA250 | 20 | 14,92 | 70,76 |
CARRIER | 06EA265 | 25 | 18,65 | 97,04 |
CARRIER | 06EA275 | 30 | 22,38 | 106,13 |
CARRIER | 06EA299 | 40 | 29,84 | 139,49 |
CARRIER | 06VM103 | 0,5 | 0,37 | 4,93 |
CARRIER | 06VM1032 | 20 | 14,92 | 55,98 |
CARRIER | 06VM1033 | 20 | 14,92 | 58,84 |
CARRIER | 06VM1135 | 25 | 18,65 | 70,77 |
CARRIER | 06VM1237 | 30 | 22,38 | 83,81 |
CARRIER | 06VM1339 | 32 | 23,87 | 93,12 |
CARRIER | 06VM1340 | 35 | 26,11 | 102,92 |
CARRIER | 06VM1341 | 35 | 26,11 | 106,16 |
CARRIER | 06VM1443 | 40 | 29,84 | 125,72 |
CARRIER | 06VM1445 | 40 | 29,84 | 141,55 |
CARRIER | 06VM1547 | 50 | 37,3 | 154,37 |
CARRIER | 06VM1549 | 50 | 37,3 | 167,63 |
CARRIER | 06VM1651 | 60 | 44,76 | 186,24 |
CARRIER | 06VM1753 | 70 | 52,22 | 205,83 |
CARRIER | 06VM1853 | 80 | 59,68 | 205,83 |
CARRIER | 06VM304 | 1,5 | 1,12 | 6,91 |
CARRIER | 06VM304A | 1,5 | 1,12 | 6,91 |
CARRIER | 06VM306 | 2 | 1,49 | 9,84 |
CARRIER | 06VM307 | 2 | 1,49 | 11,27 |
CARRIER | 06VM408 | 3 | 2,24 | 13,15 |
CARRIER | 06VM410 | 4 | 2,98 | 16,4 |
CARRIER | 06VM510 | 4 | 2,98 | 16,4 |
CARRIER | 06VM511 | 4 | 2,98 | 17,93 |
CARRIER | 06VM512 | 4 | 2,98 | 19,13 |
CARRIER | 06VM512A | 4 | 2,98 | 19,13 |
CARRIER | 06VM513 | 4 | 2,98 | 20,72 |
CARRIER | 06VM612 | 5 | 3,73 | 19,13 |
CARRIER | 06VM613 | 5 | 3,73 | 20,72 |
CARRIER | 06VM614 | 5 | 3,73 | 23,61 |
CARRIER | 06VM615 | 5 | 3,73 | 24,71 |
CARRIER | 06VM715 | 7,5 | 5,6 | 25,22 |
CARRIER | 06VM718 | 5,5 | 4,1 | 29,38 |
CARRIER | 06VM719 | 7,5 | 5,6 | 27,32 |
CARRIER | 06VM720 | 7,5 | 5,6 | 27,89 |
CARRIER | 06VM721 | 7,5 | 5,6 | 32,8 |
CARRIER | 06VM823 | 10 | 7,46 | 38,26 |
CARRIER | 06VM825 | 10 | 7,46 | 38,26 |
CARRIER | 06VM930 | 15 | 11,19 | 50,43 |
CARRIER | 06VM930C | 15 | 11,19 | 50,43 |
CARRIER | 06VM931 | 15 | 11,19 | 50,43 |
CARRIER | 06VM932 | 15 | 11,19 | 55,98 |
CARRIER | 06VM933 | 15 | 11,19 | 58,84 |
CARRIER | 06VR102 | 0,5 | 0,37 | 3,95 |
CARRIER | 06VR103 | 0,75 | 0,56 | 4,93 |
CARRIER | 06VR1037 | 20 | 14,92 | 83,81 |
CARRIER | 06VR1139 | 25 | 18,65 | 93,12 |
CARRIER | 06VR1140 | 25 | 18,65 | 102,92 |
CARRIER | 06VR1141 | 25 | 18,65 | 106,16 |
CARRIER | 06VR1243 | 30 | 22,38 | 125,72 |
CARRIER | 06VR1447 | 40 | 29,84 | 154,37 |
CARRIER | 06VR1449 | 40 | 29,84 | 167,63 |
CARRIER | 06VR1551 | 50 | 37,3 | 186,24 |
CARRIER | 06VR1653 | 60 | 44,76 | 205,83 |
CARRIER | 06VR203 | 0,75 | 0,56 | 5,47 |
CARRIER | 06VR204 | 1 | 0,75 | 6,91 |
CARRIER | 06VR205 | 1,5 | 1,12 | 8,96 |
CARRIER | 06VR206 | 1,5 | 1,12 | 9,84 |
CARRIER | 06VR303 | 1 | 0,75 | 5,47 |
CARRIER | 06VR304A | 1,5 | 1,12 | 7,65 |
CARRIER | 06VR306 | 2 | 1,49 | 9,84 |
CARRIER | 06VR308 | 2 | 1,49 | 13,15 |
CARRIER | 06VR308A | 2 | 1,49 | 13,15 |
CARRIER | 06VR309 | 2 | 1,49 | 15,37 |
CARRIER | 06VR409 | 3 | 2,24 | 15,37 |
CARRIER | 06VR410 | 3 | 2,24 | 16,4 |
CARRIER | 06VR411 | 3 | 2,24 | 17,93 |
CARRIER | 06VR411A | 3 | 2,24 | 17,93 |
CARRIER | 06VR412 | 3 | 2,24 | 19,13 |
CARRIER | 06VR514 | 4 | 2,98 | 23,61 |
CARRIER | 06VR515 | 4 | 2,98 | 24,71 |
CARRIER | 06VR615 | 5 | 3,73 | 25,22 |
CARRIER | 06VR619 | 5 | 3,73 | 27,32 |
CARRIER | 06VR620 | 4 | 2,98 | 32,8 |
CARRIER | 06VR621 | 5,5 | 4,1 | 32,8 |
CARRIER | 06VR622 | 5 | 3,73 | 32,68 |
CARRIER | 06VR720 | 7,5 | 5,6 | 32,8 |
CARRIER | 06VR722 | 7,5 | 5,6 | 32,68 |
CARRIER | 06VR723 | 7,5 | 5,6 | 38,26 |
CARRIER | 06VR725 | 7,5 | 5,6 | 38,26 |
CARRIER | 06VR830 | 10 | 7,46 | 50,43 |
CARRIER | 06VR831 | 10 | 7,46 | 50,43 |
CARRIER | 06VR935 | 15 | 11,19 | 70,77 |
Wir freuen uns auf Ihre Anfrage !