Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
BITZER | OSK5341 | 30 | 22,38 | 84 |
BITZER | OSK5351 | 35 | 26,11 | 100 |
BITZER | OSK5361 | 40 | 29,84 | 118 |
BITZER | OSK7441 | 55 | 41,03 | 165 |
BITZER | OSK7451 | 64 | 47,74 | 192 |
BITZER | OSK7461 | 72 | 53,71 | 220 |
BITZER | OSK7471 | 83 | 61,92 | 250 |
BITZER | OSK8551 | 103 | 76,84 | 315 |
BITZER | OSK8561 | 120 | 89,52 | 359 |
BITZER | OSK8571 | 135 | 100,71 | 410 |
BITZER | OSKA5341 | 30 | 22,38 | 84 |
BITZER | OSKA5351 | 35 | 26,11 | 100 |
BITZER | OSKA5361 | 40 | 29,84 | 118 |
BITZER | OSKA7441 | 55 | 41,03 | 165 |
BITZER | OSKA7451 | 64 | 47,74 | 192 |
BITZER | OSKA7461 | 72 | 53,71 | 220 |
BITZER | OSKA7471 | 83 | 61,92 | 250 |
BITZER | OSKA8551 | 103 | 76,84 | 315 |
BITZER | OSKA8561 | 120 | 89,52 | 359 |
BITZER | OSKA8571 | 135 | 100,71 | 410 |
BITZER | OSN5341 | 30 | 22,38 | 84 |
BITZER | OSN5351 | 35 | 26,11 | 100 |
BITZER | OSN5361 | 40 | 29,84 | 118 |
BITZER | OSN7061 | 72 | 53,71 | 220 |
BITZER | OSN7441 | 55 | 41,03 | 165 |
BITZER | OSN7451 | 64 | 47,74 | 192 |
BITZER | OSN7461 | 72 | 53,71 | 220 |
BITZER | OSN7471 | 83 | 61,92 | 250 |
BITZER | OSN8571 | 135 | 100,71 | 410 |
BITZER | OSNA5341 | 30 | 22,38 | 84 |
BITZER | OSNA5351 | 35 | 26,11 | 100 |
BITZER | OSNA5361 | 40 | 29,84 | 118 |
BITZER | OSNA7441 | 55 | 41,03 | 165 |
BITZER | OSNA7451 | 64 | 47,74 | 192 |
BITZER | OSNA7461 | 72 | 53,71 | 220 |
BITZER | OSNA7471 | 83 | 61,92 | 250 |
BITZER | OSNA8571 | 135 | 100,71 | 410 |
Hubkolbenverdichter-offen
Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
BITZER | 2N2 | 7,5 | 5,6 | 28,04 |
BITZER | 2T2 | 5 | 3,73 | 19,68 |
BITZER | 4G2 | 30 | 22,38 | 84,56 |
BITZER | 4H2 | 25 | 18,65 | 73,66 |
BITZER | 4N2 | 20 | 14,92 | 56,09 |
BITZER | 4P2 | 15 | 11,19 | 47,13 |
BITZER | 4T2 | 10 | 7,46 | 39,36 |
BITZER | 6G2 | 40 | 29,84 | 126,84 |
BITZER | 6H2 | 35 | 26,11 | 110,49 |
BITZER | I | 1 | 0,75 | 3 |
BITZER | II | 1,5 | 1,12 | 4,52 |
BITZER | III | 3 | 2,24 | 9,42 |
BITZER | IV | 4 | 2,98 | 14,93 |
BITZER | V | 7,5 | 5,6 | 28,6 |
BITZER | VI | 10 | 7,46 | 46,76 |
BITZER | VII | 15 | 11,19 | 57,68 |