Fabrikat | Typ | Elektrische Leistung | Hubvolumen | |
- | - | hp | kW | m³/h |
BITZER | 2CC3.2Y | 3 | 2,24 | 16,25 |
BITZER | 2CC4.2Y | 4 | 2,98 | 16,25 |
BITZER | 2DC2.2Y | 2 | 1,49 | 13,43 |
BITZER | 2DC3.2Y | 3 | 2,24 | 13,43 |
BITZER | 2EC2.2Y | 2 | 1,49 | 11,36 |
BITZER | 2EC3.2Y | 3 | 2,24 | 11,36 |
BITZER | 2FC2.2Y | 2 | 1,49 | 9,54 |
BITZER | 2FC3.2Y | 3 | 2,24 | 9,54 |
BITZER | 2GC2.2Y | 2 | 1,49 | 7,58 |
BITZER | 2HC1.2Y | 1 | 0,75 | 6,51 |
BITZER | 2HC2.2Y | 2 | 1,49 | 6,51 |
BITZER | 2JC07.2Y | 0,7 | 0,52 | 5,21 |
BITZER | 2KC05.2Y | 0,5 | 0,37 | 4,06 |
BITZER | 2N5.2Y | 5 | 3,73 | 28,04 |
BITZER | 2N7.2Y | 7 | 5,22 | 28,04 |
BITZER | 2Q4.2Y | 4 | 2,98 | 22,14 |
BITZER | 2Q6.2Y | 6 | 4,48 | 22,14 |
BITZER | 2U3.2Y | 3 | 2,24 | 18,6 |
BITZER | 2U5.2Y | 5 | 3,73 | 18,6 |
BITZER | 4CC6.2Y | 6 | 4,48 | 32,49 |
BITZER | 4CC9.2Y | 9 | 6,71 | 32,49 |
BITZER | 4DC5.2Y | 5 | 3,73 | 26,85 |
BITZER | 4DC7.2Y | 7 | 5,22 | 26,85 |
BITZER | 4EC4.2Y | 4 | 2,98 | 22,73 |
BITZER | 4EC6.2Y | 6 | 4,48 | 22,73 |
BITZER | 4FC3.2Y | 3 | 2,24 | 18,06 |
BITZER | 4FC5.2Y | 5 | 3,73 | 18,06 |
BITZER | 4FE25Y | 25 | 18,65 | 101,08 |
BITZER | 4FE35Y | 35 | 26,11 | 101,08 |
BITZER | 4G20.2Y | 20 | 14,92 | 84,56 |
BITZER | 4G30.2Y | 30 | 22,38 | 84,56 |
BITZER | 4GE20Y | 20 | 14,92 | 84,56 |
BITZER | 4GE30Y | 30 | 22,38 | 84,56 |
BITZER | 4H15.2Y | 15 | 11,19 | 73,66 |
BITZER | 4H25.2Y | 25 | 18,65 | 73,66 |
BITZER | 4HE15Y | 15 | 11,19 | 73,66 |
BITZER | 4HE25Y | 25 | 18,65 | 73,66 |
BITZER | 4J132Y | 13 | 9,7 | 63,51 |
BITZER | 4J22.2Y | 22 | 16,41 | 63,51 |
BITZER | 4JE13Y | 13 | 9,7 | 63,51 |
BITZER | 4JE22Y | 22 | 16,41 | 63,51 |
BITZER | 4L10 | 10 | 7,46 | 49,66 |
BITZER | 4L15 | 15 | 11,19 | 49,66 |
BITZER | 4M10 | 10 | 7,46 | 57,74 |
BITZER | 4M20 | 20 | 14,92 | 57,74 |
BITZER | 4N12.2Y | 12 | 8,95 | 56,09 |
BITZER | 4N20.2Y | 20 | 14,92 | 56,09 |
BITZER | 4NC12.2Y | 12 | 8,95 | 56,25 |
BITZER | 4NC20.2Y | 20 | 14,92 | 56,25 |
BITZER | 4NCS12.2Y | 12 | 8,95 | 56,25 |
BITZER | 4NCS20.2Y | 20 | 14,92 | 56,25 |
BITZER | 4NES12Y | 12 | 8,95 | 56,25 |
BITZER | 4NES20Y | 20 | 14,92 | 56,25 |
BITZER | 4P102Y | 10 | 7,46 | 47,13 |
BITZER | 4P152Y | 15 | 11,19 | 47,13 |
BITZER | 4PC10.2Y | 10 | 7,46 | 48,5 |
BITZER | 4PC15.2Y | 15 | 11,19 | 48,5 |
BITZER | 4PCS10.2Y | 10 | 7,46 | 48,5 |
BITZER | 4PCS15.2Y | 15 | 11,19 | 48,5 |
BITZER | 4PES10Y | 10 | 7,46 | 48,5 |
BITZER | 4PES15Y | 15 | 11,19 | 48,5 |
BITZER | 4T12.2Y | 12 | 8,95 | 39,36 |
BITZER | 4T8.2Y | 8 | 5,97 | 39,36 |
BITZER | 4TC12.2Y | 12 | 8,95 | 41,33 |
BITZER | 4TC8.2Y | 8 | 5,97 | 41,33 |
BITZER | 4TCS12.2Y | 12 | 8,95 | 39,36 |
BITZER | 4TCS8.2Y | 8 | 5,97 | 41,33 |
BITZER | 4TES12Y | 12 | 8,95 | 41,33 |
BITZER | 4TES8Y | 8 | 5,97 | 41,33 |
BITZER | 4V10.2Y | 10 | 7,46 | 33,07 |
BITZER | 4V6.2Y | 6 | 4,48 | 33,07 |
BITZER | 4VC10.2Y | 10 | 7,46 | 34,73 |
BITZER | 4VC6.2Y | 6 | 4,48 | 34,73 |
BITZER | 4VCS10.2Y | 10 | 7,46 | 34,73 |
BITZER | 4VCS6.2Y | 6 | 4,48 | 34,73 |
BITZER | 4VES10Y | 10 | 7,46 | 34,73 |
BITZER | 4VES6Y | 6 | 4,48 | 34,73 |
BITZER | 4Z5.2Y | 5 | 3,73 | 28,11 |
BITZER | 4Z8.2Y | 8 | 5,97 | 28,11 |
BITZER | 6D70.2 | 70 | 52,22 | 218,3 |
BITZER | 6E60.2 | 60 | 44,76 | 182,33 |
BITZER | 6E70.2 | 70 | 52,22 | 218,3 |
BITZER | 6FE50Y | 50 | 37,3 | 151,62 |
BITZER | 6F402Y | 40 | 29,84 | 151,62 |
BITZER | 6F50.2Y | 50 | 37,3 | 151,62 |
BITZER | 6FE40Y | 40 | 29,84 | 151,62 |
BITZER | 6G30.2Y | 30 | 22,38 | 126,84 |
BITZER | 6G40.2Y | 40 | 29,84 | 126,84 |
BITZER | 6GE30Y | 30 | 22,38 | 126,84 |
BITZER | 6GE40Y | 40 | 29,84 | 126,84 |
BITZER | 6H25.2Y | 25 | 18,65 | 110,49 |
BITZER | 6H35.2Y | 35 | 26,11 | 110,49 |
BITZER | 6HE25Y | 25 | 18,65 | 110,49 |
BITZER | 6HE35Y | 35 | 26,11 | 110,49 |
BITZER | 6J22.2Y | 22 | 16,41 | 95,27 |
BITZER | 6J33.2Y | 33 | 24,62 | 95,27 |
BITZER | 6JE22Y | 22 | 16,41 | 95,27 |
BITZER | 6JE33Y | 33 | 24,62 | 95,27 |
BITZER | 6M20 | 20 | 14,92 | 86,61 |
BITZER | 6M30 | 30 | 22,38 | 86,61 |
BITZER | 8D60.2 | 60 | 44,76 | 210,67 |
BITZER | 8D70.2 | 70 | 52,22 | 210,67 |
BITZER | 8E50.2 | 50 | 37,3 | 184,49 |
BITZER | 8E60.2 | 60 | 44,76 | 184,49 |
BITZER | 8FC60.2Y | 60 | 44,76 | 220,54 |
BITZER | 8FC70.2Y | 70 | 52,22 | 220,54 |
BITZER | 8GC50.2Y | 50 | 37,3 | 185 |
BITZER | 8GC60.2Y | 60 | 44,76 | 185 |
BITZER | BHS1102 | 7,5 | 5,6 | 39,36 |
BITZER | BHS1252 | 7,5 | 5,6 | 28,11 |
BITZER | BHS1282 | 10 | 7,46 | 47,13 |
BITZER | BHS1452 | 10 | 7,46 | 33,07 |
BITZER | BHS1522 | 12,5 | 9,33 | 56,09 |
BITZER | BHS1702 | 12,5 | 9,33 | 39,36 |
BITZER | BHS171 | 1 | 0,75 | 6,56 |
BITZER | BHS191 | 1,5 | 1,12 | 7,56 |
BITZER | BHS2022 | 15 | 11,19 | 47,13 |
BITZER | BHS231 | 1,5 | 1,12 | 9,45 |
BITZER | BHS2402 | 20 | 14,92 | 56,09 |
BITZER | BHS351 | 2 | 1,49 | 13,3 |
BITZER | BHS491 | 3 | 2,24 | 11,34 |
BITZER | BHS502 | 3 | 2,24 | 18,6 |
BITZER | BHS592 | 4 | 2,98 | 22,14 |
BITZER | BHS752 | 5,5 | 4,1 | 28,11 |
BITZER | BHS802 | 5,5 | 4,1 | 25,98 |
BITZER | BHS902 | 5,5 | 4,1 | 33,07 |
BITZER | BHS962 | 5,5 | 4,1 | 22,14 |
Wir freuen uns auf Ihre Anfrage !